LiteFinance's Cashback Program
Experience the Industry's Most Lucrative Rewards

We Allocate 90% Of Affiliate Commissions To Our Users
Enjoy Instant Cashback Directly Credited To Your Litefinance Account

Cashback Calculator

Get Started On LiteCashback!

NEW TO LITEFINANCE?

EXISTING LITEFINANCE ACCOUNT?


FAQs


Simply add your Litefinance UID to the top right corner of litecashback.com and click the search icon.
Go To Affiliate, then you will see your affiliate link, the numbers behind "uid=????????" is your user ID
Your UID

You can also use your Litefinance username. Like @YourNickName

Click "PROFILE" and you will see your username under your profile pic.
Your UID
Cashback is directly credited to your Litefinance account, to view your cashback, log in to your Litefinance account at "my.litefinance.org." Click on "CHAT" located at the top right corner of the website, then navigate to CHANNELS > Notifications.
cashback Chat
This might be due to Litefinance's policy, which states that commissions are received upon completion of a transaction only if the difference between the opening and closing price is not less than 30 points and the duration is not less than 15 seconds.
Litecashback gives the most competitive pay rates.
Even we do not use an affiliate system, to pay more percentage to users.
Trusted and full transparency because we allocate cashback on lite finance's system.

Want to invite you to join our affiliate, If you don't like the result you can move to any affiliate anytime.
I would like to recommend a favorite that I use, Here you can get cashback for many brokers.

Click Here >>> CashbackForex

Top Earners

  • Sentiment Trader
    $3126.52
  • Valli
    $756.93
  • Alberto83
    $239.49
  • ANZR
    $219.12
  • ZhuMeina
    $94.5
  • SHK100
    $4.1
  • 783213389
    $2.68
  • 596549084
    $1.09
  • 758010386
    $0
  • 193233858
    $0



Price Table


Last Updated: 14 minutes ago
15M 30M 1Hr 2Hr 4Hr 6Hr 8Hr 12Hr 1D 1W
EURUSD -0.01% -0.07% -0.19% -0.19% 0.01% 0.01% 0.29% 0.01% 0.16% -0.73%
GBPUSD -0.03% -0.09% -0.18% -0.18% -0.03% -0.03% 0.11% -0.03% -0.28% -0.79%
USDJPY 0% 0.13% 0.19% 0.19% -0.02% -0.02% 0.52% -0.02% 0.66% 2.37%
USDCHF 0.01% 0.1% 0.16% 0.16% -0.04% -0.04% 0.03% -0.04% 0.17% 1.7%
AUDUSD 0% -0.13% -0.21% -0.21% -0.05% -0.05% -0.02% -0.05% -0.06% -0.34%
NZDUSD 0% -0.12% -0.2% -0.2% 0% 0% -0.03% 0% -0.1% -1.14%
USDCAD 0% 0.08% 0.1% 0.1% 0.06% 0.06% -0.04% 0.06% 0.08% 0.48%
EURGBP 0.02% 0.03% -0.01% -0.01% 0.05% 0.05% 0.18% 0.05% 0.45% 0.06%
EURJPY -0.02% 0.05% 0% 0% 0% 0% 0.82% 0% 0.82% 1.64%
GBPJPY -0.04% 0.03% 0.01% 0.01% -0.04% -0.04% 0.64% -0.04% 0.39% 1.55%
AUDJPY 0% 0% -0.01% -0.01% -0.06% -0.06% 0.5% -0.06% 0.61% 2.01%
EURAUD -0.01% 0.06% 0.02% 0.02% 0.07% 0.07% 0.32% 0.07% 0.22% -0.39%
CHFJPY -0.01% 0.02% 0.04% 0.04% 0.03% 0.03% 0.5% 0.03% 0.49% 0.67%
GBPAUD -0.03% 0.03% 0.02% 0.02% 0.03% 0.03% 0.14% 0.03% -0.22% -0.45%
NZDJPY 0% 0.01% -0.01% -0.01% -0.01% -0.01% 0.5% -0.01% 0.57% 1.24%
EURNZD -0.02% 0.05% 0.01% 0.01% 0.01% 0.01% 0.32% 0.01% 0.26% 0.41%
AUDNZD 0% -0.01% 0% 0% -0.05% -0.05% 0.01% -0.05% 0.05% 0.81%
CADJPY 0% 0.05% 0.09% 0.09% -0.07% -0.07% 0.57% -0.07% 0.59% 1.9%
GBPCHF -0.02% 0.01% -0.03% -0.03% -0.07% -0.07% 0.14% -0.07% -0.1% 0.9%
EURCAD -0.01% 0.01% -0.09% -0.09% 0.07% 0.07% 0.25% 0.07% 0.24% -0.26%
USDZAR -0.11% -0.09% 0.11% 0.11% -0.26% -0.26% 0.29% -0.26% 0.75% -0.73%
USDMXN -0.06% -0.19% -0.08% -0.08% -0.12% -0.12% -0.11% -0.12% -0.1% 0%
USDSEK 0.01% 0.1% 0.27% 0.27% -0.03% -0.03% -0.45% -0.03% -0.3% 0.36%
USDNOK 0.03% 0.19% 0.3% 0.3% 0.24% 0.24% -0.25% 0.24% -0.24% -0.2%
USDDKK 0.01% 0.07% 0.2% 0.2% -0.01% -0.01% -0.31% -0.01% -0.1% 0.74%
USDPLN -0.01% 0.06% 0.23% 0.23% 0.01% 0.01% -0.45% 0.01% 0.07% 0.81%
USDHKD 0% 0.01% 0% 0% 0.01% 0.01% 0.03% 0.01% 0.03% -0.04%
USDSGD -0.02% 0.03% 0.08% 0.08% -0.01% -0.01% 0.03% -0.01% 0.18% 0.54%
EURPLN -0.02% -0.01% 0.04% 0.04% 0.03% 0.03% -0.17% 0.03% 0.04% 0.05%
EURSGD -0.03% -0.04% -0.11% -0.11% 0.01% 0.01% 0.33% 0.01% 0.32% -0.23%
XAUUSD 0.08% -0.07% -0.09% -0.09% -0.19% -0.19% -0.87% -0.19% -0.77% 1.02%
BTCUSD -0.12% 0.35% 0.47% 0.47% 0.41% 0.41% 0.6% 0.41% 0.75% 0.84%
ETHUSD -0.21% 0.08% 0.17% 0.17% 0.78% 0.78% 1.17% 0.78% 1.28% -1.68%
LTCUSD -0.12% 0.56% 0.96% 0.96% 0.51% 0.51% 1.5% 0.51% 1.53% -9.51%

Technical Analysis


EURUSD

Last Updated: Yesterday
5 Minutes
15 Minutes
-
30 Minutes
1 Hour
2 Hours
4 Hours
1 Day
1 Week
1 Month
Previous Close
1.05266
Open
1.05264
Day's Range
1.04803-1.05394

GBPUSD

Last Updated: Yesterday
5 Minutes
15 Minutes
-
30 Minutes
-
1 Hour
2 Hours
-
4 Hours
1 Day
1 Week
1 Month
Previous Close
1.2768
Open
1.2769
Day's Range
1.2714-1.2782

USDJPY

Last Updated: Yesterday
5 Minutes
-
15 Minutes
30 Minutes
1 Hour
2 Hours
4 Hours
1 Day
1 Week
1 Month
Previous Close
151.919
Open
151.907
Day's Range
151.006-152.864

USDCHF

Last Updated: Yesterday
5 Minutes
15 Minutes
30 Minutes
1 Hour
2 Hours
4 Hours
1 Day
1 Week
1 Month
Previous Close
0.88266
Open
0.88265
Day's Range
0.88113-0.88543

USDCAD

Last Updated: Yesterday
5 Minutes
15 Minutes
-
30 Minutes
1 Hour
-
2 Hours
-
4 Hours
1 Day
1 Week
1 Month
Previous Close
1.4178
Open
1.4179
Day's Range
1.412-1.42002

AUDUSD

Last Updated: Yesterday
5 Minutes
15 Minutes
30 Minutes
1 Hour
-
2 Hours
4 Hours
1 Day
1 Week
1 Month
Previous Close
0.63737
Open
0.63731
Day's Range
0.63368-0.63892

NZDUSD

Last Updated: Yesterday
5 Minutes
15 Minutes
-
30 Minutes
-
1 Hour
2 Hours
4 Hours
1 Day
1 Week
1 Month
Previous Close
0.57948
Open
0.58016
Day's Range
0.57617-0.58082

XAUUSD

Last Updated: Yesterday
5 Minutes
-
15 Minutes
30 Minutes
1 Hour
2 Hours
4 Hours
1 Day
1 Week
1 Month
Previous Close
2693.514
Open
2693.63
Day's Range
2675.89-2721.16